Inventions And Discoveries:
Chemistry & Physics
| Inventions/Discoveries | Discoverer/Inventor | Country | Year |
| Dynamite | Alfred Nobel | Sweden | 1862 |
| Electron | J.J.Thomson | England | 1897 |
| Incandescent Bulb | Edison | U.S.A | 1860 |
| Law of Gravitation | Newton | England | 1687 |
| Photography | L.Daguerre | France | 1837 |
| Photography (Coloured) | Gabriel Lippman | U.S.A | 1857 |
| Photography (Roll Film) | George Eastman | U.S.A | 1888 |
| Printing for the blind | Louis Braille | France | 1829 |
| Radium | Madame Curie | France | 1899 |
| Sputniks (Artficial Earth Satellites) | Russian Scientists | Russia | 1957 |
| Telegraph | Samuel Morse | U.S.A | 1832 |
| Telephone | Graham Bell | U.S.A | 1876 |
| Theory of Evolution | Charles Darwin | England | 1859 |
| Theory of Relativity | A.Einstein | U.S.A | 1905 |
| Wireless (Radio) | G.Marconi | Italy | 1896 |
| X-ray | Wilhelm.K.Rontgen | Germany | 1895 |
Mechanical
| Inventions/Discoveries | Discoverer/Inventor | Country | Year |
| Aeroplane | Wright Brothers (William Wright & Oliver Wright) | U.S.A | 1903 |
| Bicycle | Macmillan | Scottland | 1842 |
| Diesel (Heavy oil for Internal combustion Engine) | Rudolf Diesel | Germany | 1897 |
| Dynamo | Michal Faraday | England | 1831 |
| Electric Lamp | Thomas A.Edison | U.S.A | 1879 |
| Electric Washing Machine | Hulxey Machine Company | U.S.A | 1907 |
| Engine (Railway) | Stephenson | England | 1814 |
| Fountain Pen | Waterman | U.S.A | 1884 |
| Gramophone | Edison | U.S.A | 1877 |
| Helicopter | Etienne Ochmichen | France | 1924 |
| Locomotive Power of Steam (Principle of Railway Engine) | James Watt | Scottland | 1764 |
| Microcycle | G.Daimler | Germany | 1885 |
| Microscope | Z.Jansen | Netherlands | 1590 |
| Pneumatic Tyres | Dunlop | Ireland | 1488 |
| Power-Loom | Cartwright | England | 1785 |
| Printing Press | Gutenberg | Germany | 1455 |
| Revolver | Colt | U.S.A | 1835 |
| Sewing Machine | Elias Howe | U.S.A | 1846 |
| Submarine | David Bushnell | U.S.A | 1776 |
| Telescope | Hans Lippershey | Netherlands | 1608 |
| Television | J.L.Baird | U.S.A | 1944 |
| Telstar | U.S.Scientists | U.S.A | 1962 |
| Thermometer | Fahrenheit | Germany | 1714 |
| Typewritter | Sholes | U.S.A | 1868 |
| Vaccination (Small Pox) | Edward Jenner | England | 1796 |
| X-ray | Wilhelm.K.Rontgen | Germany | 1895 |
Geographical
| Inventions/Discoveries | Discoverer/Inventor | Country | Year |
| America | Christopher Columbus | Italy | 1492 |
| Everest (Conquered) | Tabie, Junko | Japan | 1975 |
| North Pole (Explored) | Robert Peary | U.S.A | 1909 |
| Solar System | Copermicus | Poland | 1540 |
| South Pole (Explored) | Amundsen | Norway | 1912 |
The first telescopes were made in1608by Dutch
opticianHans Lippershey.
Who is considered as the father of the mobile phone ?Martin
Cooper